Pattern → Architecture Map(模式到架构映射)
知识库位置:
FDE Knowledge Base/12 Patterns/17-Pattern-to-Architecture-Map.md
| Solution Pattern(解决方案模式) | Primary Architecture(主要架构) |
|---|---|
| Knowledge Assistant(知识助手) | RAG(检索增强生成) + Search(搜索) |
| Support Agent(客服智能体) | Workflow(工作流) + Agent(智能体) + RAG + HITL(人在环) |
| Sales Copilot(销售副手) | Copilot(副手) + RAG + API(接口) |
| Document Processing(文档处理) | Document AI(文档 AI) + Workflow + HITL |
| Case Investigation(案件调查) | Copilot + RAG + API + HITL |
| Approval Automation(审批自动化) | Workflow + HITL |
| Customer 360(客户 360) | Customer 360 + Integration(集成) |
| Field Technician Copilot(现场技师副手) | Copilot + RAG + Data(数据) |
| Internal Operations Copilot(内部运营副手) | Copilot + Workflow + Tools(工具) |
| Enterprise AI Search(企业 AI 搜索) | Enterprise Search(企业搜索) |
对应关系详见 Architecture Knowledge Map(架构知识地图)。